Random Ramblings of a Dilusional Depressive with Megalomanic Mania
(and a soft spot for cute chicks in short skirts).
Tuesday, 21 September 2010
Second Doctor Comics - TV Comic
OK, so following the first Doctor comic strips (here), we have the second Doctor comic strips, again from TV Comic (all nice and easy so far hey?). I've linked the ones you can find online...
2.01 The Extortioner 784 – 787 24 December 1966 - 14 January 1967
2.02 The Trodos Ambush 788 – 791 21 January 1967 - 11 February 1967
2.03 The Doctor Strikes Back 792 – 795 18 February 1967 - 11 March 1967
2.04 The Zombies 796 – 798 18 March 1967 - 1 April 1967
2.05 Master of Spiders 799 – 802 8 April 1967 - 29 April 1967
2.06 The Exterminators 803 – 806 6 May 1967 - 27 May 1967
2.07 The Monsters from the Past 807 – 811 3 June 1967 - 1 July 1967
2.08 The Tardis Worshippers 812 – 815 8 July 1967 - 29 July 1967
2.09 Space War II 816 – 819 5 August 1967 - 26 August 1967
2.10 Egyptian Escapade 820 – 823 2 September 1967 - 23 September 1967
2.11 The Coming of the Cybermen 824 – 827 30 September 1967 - 21 October 1967
2.12 The Faithful Rocket Pack 828 – 831 28 October 1967 - 18 November 1967
2.13 Flower Power 832 – 836 25 November 1967 - 23 December 1967
2.14 The Witches 837 – 841 30 December 1967 - 27 January 1968
2.15 Cyber-Mole 842 – 845 3 February 1968 - 24 February 1968
2.16 The Sabre-Toothed Gorillas 846 – 849 2 March 1968 - 23 March 1968
2.17 The Cyber Empire 850 – 853 30 March 1968 - 20 April 1968
2.18 The Dyrons 854 – 858 27 April 1968 - 25 May 1968
2.19 Dr Who and the Space Pirates 859 – 863 1 June 1968 - 29 June 1968
2.20 Car of the Century 864 – 867 6 July 1968 - 27 July 1968
2.21 The Jokers 868 – 871 3 August 1968 - 24 August 1968
2.22 Invasion of the Quarks 872 – 876 30 August 1968 - 28 September 1968
2.23 The Killer Wasps 877 – 880 5 October 1968 - 26 October 1968
2.24 Ice Cap Terror 881 – 884 2 November 1968 - 23 November 1968
2.25 Jungle of Doom 885 – 889 30 November 1968 - 28 December 1968
2.26 Father Time 890 – 893 4 January 1969 - 25 January 1969
2.27 Martha the Mechanical Housemaid 894 – 898 1 February 1969 - 1 March 1969
2.28 The Duellists 899 – 902 8 March 1969 - 29 March 1969
2.29 Eskimo Joe 903 – 906 5 April 1969 - 26 April 1969
2.30 Peril at 60 Fathoms 907 – 910 3 May 1969 - 24 May 1969
2.31 Operation Wurlitzer 911 – 915 31 May 1969 - 28 June 1969
2.32 Action in Exile 916 - 920 5 July 1969 - 2 August 1969
2.33 The Mark of Terror 921 – 924 9 August 1969 - 30 August 1969
2.34 The Brotherhood 925 – 928 6 September 1969 - 27 September 1969
2.35 U.F.O. 929 – 933 4 October 1969 - 1 November 1969
2.36 The Night Walkers 934 – 936 8 November 1969 - 22 November 1969
Strips 2.11 to 2.13 are available to download here.
Strips 2.14 to 2.16 are available to download here.
Strips 2.17 to 2.18 are available to download here.
Strips 2.22 to 2.23 are available to download here.
Strips 2.24 to 2.27 are available to download here.
Strips 2.28 to 2.31 are available to download here.
Strips 2.32 to 2.36 are available to download here.
[That just leaves strips 2.08-2.10, which I know are out there somewhere, as I found them the other day, but I just can't find the links at the moment! I'll update as soon as I remember, or please, if you find them first post as a link in the comments. Thanks!]
I'll do all the extra first and second Doctor stories from the TV Comic Annuals and Holiday Specials, soon...
With thanks to the original scanners of these comics, and their uploaders...
Links
Altered Vistas
And thanks again to Doctor Who Comic Fun.
No comments:
Post a Comment